| Quantity | Product | Price |
| | | |
| | Hair Care | |
| 1 | Clairol root touch up color=dark brown | 4.00 |
| 1 | Frizz-Ease Heat Defense Style Spray 6 Oz | 4.50 |
| 3 | John Freida Root Awakening Conditioner 8.45oz | 5.00 |
| 1 | John Freida Root Awakening Healthy Boosting Detangle Spray 6 oz | 5.00 |
| 3 | John Freida Root Awakening Shampoo 8.45oz | 5.00 |
| 2 | John Frieda Root Awakening Strength Restoring Smoothing Lotion 4oz | 2.50 |
| 2 | LA Looks Sport Hair Gel 20 Oz | 2.00 |
| 2 | Pantene Color Preserve Volume Conditioner | 3.00 |
| 2 | Pantene Color Preserve Volume Shampoo | 3.00 |
| 2 | Pantene Style Gel 6.8oz | 3.00 |
| 3 | Pantene Volume HairSpray Max Hold (aerosol) 11.5 oz | 2.00 |
| 1 | Renpure Organix Conditioner 13.5oz | 4.00 |
| 1 | Renpure Organix Shampoo 13.5oz | 4.00 |
| 4 | Suave Kids 2in1 Wild Watermelon shampoo | 1.50 |
| | Oral Hyigene | |
| 2 | Colgate liquid gel 4.6oz | 1.50 |
| 4 | colgate toothpastes | 1.00 |
| 1 | Crest Prohealth mouthwash 1L | 3.75 |
| 3 | Crest Prohealth toothpaste | 2.25 |
| 8 | Crest Toothpaste | 1.00 |
| 2 | Oral B Indicator toothbrushes | 0.75 |
| 13 | Oral B Pulsar | 3.00 |
| 2 | Oral-B Advantage - Soft - 2-pack | 3.00 |
| 2 | Reach crystal clean toothbrush | 0.75 |
| 2 | Reach Mint Floss 55 yard | 0.75 |
| 2 | Reach toothbrush (1 firm, 1 soft) | 0.50 |
| | | |
| | Deoderant | |
| 3 | Degree girl deoderant | 1.00 |
| 4 | Dove Ultimate | 2.25 |
| 4 | Lady speedstick (shower fresh & powder fresh) | 1.25 |
| 13 | Mens Right guard total defense 5 Antiperspirant & Deodorant | 2.50 |
| 2 | Mens Speed stick deodorant | 0.75 |
| 1 | womans ban shower fresh scent | 1.50 |
| 5 | womens suave (sweet pea scent) | 1.00 |
| 3 | Womens suave (tropical paradise scent) | 1.00 |
| | Razors and gels | |
| 1 | Bic Silky Touch 14 pack disposable women's razors | 2.50 |
| 2 | Bic Soleil Twilight triple blade razors 6 pack | 5.00 |
| 5 | Gillette proglide gift set | 5.00 |
| 4 | Gillette Proglide razor for men (5blade system) | 5.00 |
| 1 | Nivea shave gel for men Q10 Revitalizing | 3.00 |
| 4 | Noxzema triple blade razor 4 pack | 2.50 |
| 3 | Schick Hydro 5 for men | 5.00 |
| 2 | Schick Slim Triple 3blade razors 10pack | 4.00 |
| | Body soap | |
| 2 | Axe Men's Shower Gel 12 fl oz (Vice Scent & Shock Scent) | 4.75 |
| 1 | Dial mens body soap 22 oz | 3.00 |
| 2 | Dial Womens body wash 16oz(cherry seed oil & mint or grapeseed & lemongrass) | 2.75 |
| 8 | Gillette mens body wash 12 oz | 2.25 |
| 3 | Irish springs cool relief scrub 15 oz | 2.50 |
| 1 | Irish Springs Hair & Body Wash 15 oz | 2.50 |
| 5 | Ivory bar soap 3 pack | 0.50 |
| 3 | Ivory bar soap 4 pack | 0.75 |
| 1 | Lever bar soap 2 pack | 1.00 |
| 5 | Nivea Women's body wash 16.9 oz | 3.00 |
| 5 | Oil of Olay 7in1 total effects for women 15.2 oz | 5.50 |
| 5 | Oil of Olay 7in1 total effects for women 8.4oz | 4.00 |
| 5 | old spice 12 oz mens body wash | 2.50 |
| 5 | Single Oil of Olay bars | 0.75 |
| 1 | Softsoap Body Butter Coconut scrub | 3.00 |
| 2 | Suave Tropical Coconut Body Wash 12oz | 1.75 |
| | | |
| | | |
| | Lotions | |
| 1 | Lubriderm Daily Moisture Normal to Dry Skin 16 oz fragrance free | 6.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Medicine | |
| 1 | Advil 200 mg 50 coated tablets | 4.00 |
| 3 | Bayor Contour blood glucose system | 15.00 |
| 2 | Bengay pain relief+massage | 4.50 |
| 9 | Biotrue multi purpose eye solution 2oz | 1.75 |
| 1 | Blink Gel Tears Lubricating Eye Drops 0.34 Fl. Oz | 4.00 |
| 1 | Blink tears Lubricatine eye drops .5oz | 4.00 |
| 2 | Children's Triaminic Syrup (Night Time Cold & Cough Grape 8 oz) | 3.00 |
| 2 | Children's Triaminic Thin Strips (cold w/ stuffy nose raspberry, cough w/ runny nose grape) | 4.00 |
| 2 | Complete multipurpose eye solution 12 oz w/ contact case | 6.00 |
| 1 | cvs hand sanitizer spray | 0.50 |
| 2 | Disney Princess Gummies MultiVitamin 60 count | 4.50 |
| 2 | Dulcolax Balance (relieves occassional constipation 8.3 oz powder) | 6.00 |
| 1 | Excedrin Back & Body 24 bi-layer caplets | 1.75 |
| 1 | Excedrin Menstral Complete 20 gelcaps | 4.00 |
| 2 | Excedrin Migraine 24 Caplets | 1.75 |
| 2 | Excedrin PM 20 gelcaps | 1.75 |
| 5 | Johnsons and Johnsons 1st aid to go kit | 0.60 |
| 1 | Marvel Heroes Gummies MultiVitamin 60 count | 4.50 |
| 3 | Purell hand sanitizer 2oz plus 3 to go wipes | 1.00 |
| 2 | Tylonal Precise Cream 2.5 oz | 3.00 |
| 8 | Tylonal Precise Pain Relieving heat patch (arms,neck&legs OR back/body) | 4.50 |
| | Paper Products and Baby Products | |
| 1 | 12 Pack of Bounty Paper Towels Ultra Soft | 12.00 |
| 1 | Aveeno Baby Essential Moisture Shampoo 8 oz | 2.25 |
| 1 | Aveeno Baby Wash & Shampoo 8 oz | 2.25 |
| 6 | Bounty Basic papertowel 1 count | 1.00 |
| 1 | Boys Pull-Ups 2t-3t 26 count | 7.00 |
| 1 | cvs 200 2 ply facial tissues | 1.00 |
| 1 | CVS Lavendar Petroleum Jelly 2.5oz | 1.00 |
| 1 | CVS Tear Free Baby Shampoo 15 oz | 1.50 |
| 3 | CVS ultra thin size 5 diapers 30 count | 4.00 |
| 1 | Huggies Little movers size 3 76 count | 15.00 |
| 1 | Huggies little movers size 4 64 count | 16.00 |
| 3 | Huggies Little Snugglers size 2 36 Count | 7.00 |
| 2 | Huggies snug and dry size 5 27 count | 7.00 |
| 1 | Johnsons bedtime bath-Lavender 4oz size | 1.00 |
| 1 | Johnsons bedtime lotion-Lavender 4oz size | 1.00 |
| 1 | Johnson's Vanilla oatmeal baby lotion 15 oz | 2.25 |
| 2 | Little Swimmers 11 count size medium | 6.00 |
| 1 | Nuby Baby Bottles 4oz size 3pack | 2.50 |
| 6 | Pampers baby wipes | 1.75 |
| 2 | Pampers Swaddlers size 1 count: 92 | 15.00 |
| 1 | Pampers Swaddlers Size 2 Count:36 | 7.00 |
| 1 | Pampers Swaddlers Size Newborn 34 count | 7.00 |
| | Beauty Products | |
| 1 | Blistex berry explossion lip balm | 0.75 |
| 1 | Covergirl professionals mascara blackbrown | 4.00 |
| 2 | Loreal Infalliable never fail lipstick color=walnut & Amber | 5.00 |
| 2 | Lumene Sensetive touch cleaning wipes/make up remover wipes | 1.00 |
| 2 | Nivea Hydrating lip care spf 4 lip balm | 0.75 |
| 1 | Nivea Kiss of shimmer lip balm | 0.75 |
| 4 | nivea milk and honey lip balm | 0.75 |
| 4 | Nuetragena lip moisturizer with 15 spf | 2.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Gum and candy | |
| 7 | Dentyne pure 9 pieces of sugar free gum | 0.75 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Femine products | |
| 2 | Carefree body shape paniliners 22 count | 0.75 |
| 11 | cvs regular pantiliners 22 count | 0.50 |
| 2 | Kotex lightdays liners (extra coverage 40 count) | 2.00 |
| 2 | Kotex lightdays liners (long 48 count) | 2.00 |
| 1 | Kotex tampons multi pack 36 count | 5.00 |
| 2 | Playtex Gentle Glide Tampons 18count | 2.00 |
| 2 | StayFree regular maxi pads 22 count | 2.25 |
| 2 | Tampax Pearl 20 count | 2.50 |
| 1 | Tampax Pearl 20 count lite | 2.50 |
| 1 | U by Kotex barely there thin liners 60 count | 3.00 |
| 1 | U by Kotex clean wear regular pads 18 count | 3.00 |
| 1 | U by Kotex Click tampons 18 count | 2.50 |
| 1 | U by Kotex Curves regular liners | 3.00 |
| | Cleaning | |
| 4 | Dawn Dish Soap 10.3oz | 1.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Air freshners | |
| 2 | Fabreze refreshe antimicrobial spray | 3.00 |
| 2 | Oust Air Sanatizer spray (clean scent) 10oz | 2.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | Laundry Items | |
| 4 | All Free Clear laundry soap 32 loads | 4.50 |
| 3 | All OxiActive stainlifer laundry soap 28 loads | 4.50 |
| 2 | Arm & Hammer moist dryer clothes Classic Fresh 40 count | 3.00 |
| 1 | bounce dryer bar | 3.00 |
| 1 | Downy simple pleasures lavender dryer sheets 105 sheets | 3.75 |
| 2 | Purex 3 in 1 Laundry sheets 20 load | 5.00 |
| 2 | Wisk 2x Ultr Original Clean 32 loads | 5.50 |
| Food - Condiments | |
| 6 | Sweet Baby Rays BBQ sauce 40oz | 1.75 |
| 3 | Welch's concord grape jelly 32 oz | 1.50 |
| 1 | Kellogs Froot Loops with Sprinkles Cereal 8.7 Oz box | 1.50 |
| 1 | Skippy Creamy Peanut Butter 16.3 Oz | 2.00 |
| | | |
| | School Supplies | |
| 1 | 5'' soft handle blunt scissors | 1.50 |
| 3 | Bic Crystal Glide Pens Pack of 10 (black) | 1.00 |
| 1 | Bic Crystal Glide Pens Pack of 10 (red) | 1.00 |
| 2 | Elmers glue sticks 2pack | 0.50 |
| 1 | PaperMate mechanical pencils 5pack | 0.75 |
| | Misc Items | |
| 3 | 4 pack Celsius Calorie burner drinks(peach mango or RasberryAcai) | 5.00 |
| 1 | CVS Lavendar Hand Sanitizer 8 oz | 1.00 |
| 2 | Little pet shop toys | 3.00 |
| 1 | Lysol No-Touch Hand soap system | 5.00 |
| 1 | Phillips in ear headphones | 6.00 |
| | |